Lists annexed to the ITU Operational Bulletin
A. The following Lists have been published by TSB or BR as Annexes to the ITU Operational Bulletin:
OB No. | |
---|---|
1086 | Mobile Network Codes (MNC) for the international identification plan for public networks and subscriptions (according to ITU-T E.212 (2016-09)) (position on 2015-10-14 22:00:00 UTC) |
1073 | Legal time 2015 |
1067 | List of International Signalling Point Codes (ISPC) (according to ITU-T Q.708 (1999-03)) (position on 2014-12-31 23:00:00 UTC) |
1066 | List of Signalling Area/Network Codes (SANC) (according to ITU-T Q.708 (1999-03)) (position on 2014-12-14 23:00:00 UTC) |
1060 | List of ITU Carrier Codes (according to ITU-T M.1400 (2013-03)) (position on 2014-09-15 00:00:00 UTC) |
1055 | Status of Radiocommunications between Amateur Stations of different Countries (in accordance with optional provision No. 25.1 of the Radio Regulations) and Form of Call Signs assigned by each Administration to its Amateur and Experimental Stations (position on 2014-06-30 22:00:00 UTC) |
1049 | Legal time 2014 |
1040 | List of Issuer Identifier Numbers for the International Telecommunication Charge Card (according to ITU-T E.118 (2006-05)) (position on 2013-11-14 23:00:00 UTC) |
1027 | Legal time 2013 |
1015 | List of Access codes/numbers for mobile networks (according to ITU-T E.164 (2010-11)) (position on 2012-11-01 00:00:00 UTC) |
1002 | List of Country or Geographical Area Codes for non standard facilities in telematic services (according to ITU-T T.35 (2000-02)) (position on 2012-04-12 00:00:00 UTC) |
1001 | List of the national authorities designated to assign ITU-T Recommendation T.35 terminal provider codes (according to ITU-T T.35 (2000-02)) (position on 2012-04-15 00:00:00 UTC) |
1000 | Service Restrictions (Recapitulatory list of service restrictions in force relating to telecommunications operation) (position on 2012-03-15 00:00:00 UTC) |
999 | Legal time 2012 |
994 | Dialling Procedures (International prefix, national (trunk) prefix and national (significant) number) (according to ITU-T E.164 (2010-11)) (position on 2011-12-15 00:00:00 UTC) |
991 | Call-Back and alternative calling procedures (position on 2011-11-01 00:00:00 UTC) |
991 | List of Recommendation ITU-T E.164 Assigned Country Codes (according to ITU-T E.164 (2010-11)) (position on 2011-11-01 00:00:00 UTC) |
980 | List of Telegram Destination Indicators (according to ITU-T F.32 (1995-10)) (position on 2011-05-15 00:00:00 UTC) |
978 | List of Telex Destination Codes (TDC) and Telex Network Identification Codes (TNIC) (position on 2011-04-15 00:00:00 UTC) |
977 | List of Data Network Identification Codes (DNIC) (according to ITU-T X.121 (2000/10)) (position on 2011-01-01 00:00:00 UTC) |
976 | List of Data Country or Geographical Area Codes (according to ITU-T X.121 (2000/10)) (position on 2011-03-15 00:00:00 UTC) |
974 | List of Names of Administration Management Domains (ADMD) (according to ITU-T F.400) (position on 2011-02-15 00:00:00 UTC) |
972 | List of terrestrial trunk radio mobile country codes (according to ITU-T E.218 (2004-5)) (position on 2011-01-14 23:00:00 UTC) |
955 | Various tones used in national networks (according to ITU-T E.180 (1998-3)) (position on 2010-05-01 00:00:00 UTC) |
669 | Five-letter Code Groups for the use of the International Public Telegram Service (according to ITU-T F.1 (1998-3)) |
B. The following Lists are available online from the ITU-T website: