ITU Operational Bulletin
No. 1062
Genève 20 (Switzerland) Tel: +41 22 730 5111 Email: itumail@itu.int
Dates of publication of the next Operational Bulletins
No. | Publication date | Including information received by |
---|---|---|
1063 | 1.XI.2014 | 20.X.2014 |
1064 | 15.XI.2014 | 3.XI.2014 |
1065 | 1.XII.2014 | 17.XI.2014 |
1066 | 15.XII.2014 | 1.XII.2014 |
1067 | 1.I.2015 | 11.XII.2014 |
1068 | 15.I.2015 | 1.I.2015 |
1069 | 1.II.2015 | 19.I.2015 |
1070 | 15.II.2015 | 2.II.2015 |
1071 | 1.III.2015 | 16.II.2015 |
1072 | 15.III.2015 | 2.III.2015 |
1073 | 1.IV.2015 | 18.III.2015 |
1074 | 15.IV.2015 | 31.III.2015 |
1075 | 1.V.2015 | 17.IV.2015 |
1076 | 15.V.2015 | 1.V.2015 |
1077 | 1.VI.2015 | 18.V.2015 |
1078 | 15.VI.2015 | 1.VI.2015 |
1079 | 1.VII.2015 | 17.VI.2015 |
1080 | 15.VII.2015 | 1.VII.2015 |
1081 | 1.VIII.2015 | 20.VII.2015 |
1082 | 15.VIII.2015 | 3.VIII.2015 |
1083 | 1.IX.2015 | 18.VIII.2015 |
1084 | 15.IX.2015 | 1.IX.2015 |
1085 | 1.X.2015 | 17.IX.2015 |
1086 | 15.X.2015 | 1.X.2015 |
1087 | 1.XI.2015 | 19.X.2015 |
General information
Lists annexed to the ITU Operational Bulletin
A. The following Lists have been published by TSB or BR as Annexes to the ITU Operational Bulletin:
OB No. | |
---|---|
1060 | List of ITU Carrier Codes (according to ITU-T M.1400 (2013-03)) (position on 2014-09-15 00:00:00 UTC) |
1055 | Status of Radiocommunications between Amateur Stations of different Countries (in accordance with optional provision No. 25.1 of the Radio Regulations) and Form of Call Signs assigned by each Administration to its Amateur and Experimental Stations (position on 2014-06-30 22:00:00 UTC) |
1049 | Legal time 2014 |
1040 | List of Issuer Identifier Numbers for the International Telecommunication Charge Card (according to ITU-T E.118 (2006-05)) (position on 2013-11-14 23:00:00 UTC) |
1033 | List of International Signalling Point Codes (ISPC) (according to ITU-T Q.708 (1999-03)) (position on 2013-07-31 22:00:00 UTC) |
1028 | List of Signalling Area/Network Codes (SANC) (according to ITU-T Q.708 (1999-03)) (position on 2013-05-14 22:00:00 UTC) |
1027 | Legal time 2013 |
1019 | Mobile Network Codes (MNC) for the international identification plan for public networks and subscriptions (according to ITU-T E.212 (2016-09)) (position on 2012-12-31 23:00:00 UTC) |
1015 | List of Access codes/numbers for mobile networks (according to ITU-T E.164 (2010-11)) (position on 2012-11-01 00:00:00 UTC) |
1002 | List of Country or Geographical Area Codes for non standard facilities in telematic services (according to ITU-T T.35 (2000-02)) (position on 2012-04-12 00:00:00 UTC) |
1001 | List of the national authorities designated to assign ITU-T Recommendation T.35 terminal provider codes (according to ITU-T T.35 (2000-02)) (position on 2012-04-15 00:00:00 UTC) |
1000 | Service Restrictions (Recapitulatory list of service restrictions in force relating to telecommunications operation) (position on 2012-03-15 00:00:00 UTC) |
999 | Legal time 2012 |
994 | Dialling Procedures (International prefix, national (trunk) prefix and national (significant) number) (according to ITU-T E.164 (2010-11)) (position on 2011-12-15 00:00:00 UTC) |
991 | Call-Back and alternative calling procedures (position on 2011-11-01 00:00:00 UTC) |
991 | List of Recommendation ITU-T E.164 Assigned Country Codes (according to ITU-T E.164 (2010-11)) (position on 2011-11-01 00:00:00 UTC) |
980 | List of Telegram Destination Indicators (according to ITU-T F.32 (1995-10)) (position on 2011-05-15 00:00:00 UTC) |
978 | List of Telex Destination Codes (TDC) and Telex Network Identification Codes (TNIC) (position on 2011-04-15 00:00:00 UTC) |
977 | List of Data Network Identification Codes (DNIC) (according to ITU-T X.121 (2000/10)) (position on 2011-01-01 00:00:00 UTC) |
976 | List of Data Country or Geographical Area Codes (according to ITU-T X.121 (2000/10)) (position on 2011-03-15 00:00:00 UTC) |
974 | List of Names of Administration Management Domains (ADMD) (according to ITU-T F.400) (position on 2011-02-15 00:00:00 UTC) |
972 | List of terrestrial trunk radio mobile country codes (according to ITU-T E.218 (2004-5)) (position on 2011-01-14 23:00:00 UTC) |
955 | Various tones used in national networks (according to ITU-T E.180 (1998-3)) (position on 2010-05-01 00:00:00 UTC) |
669 | Five-letter Code Groups for the use of the International Public Telegram Service (according to ITU-T F.1 (1998-3)) |
B. The following Lists are available online from the ITU-T website:
Approval of ITU-T Recommendations
By TSB Circular 122 , it was announced that the following ITU-T Recommendations were approved, in accordance with the procedures outlined in Resolution 1:
- ITU-T X.1211 (08/2014)
The International Public Telecommunication Numbering Plan
In accordance with ITU-T Recommendation E.164 (2010-11)
Note from TSB
Identification codes for international network
Associated with shared country code 883 for international networks, the following three-digit identification code has been assigned .
Applicant |
Network |
Country Code and Identification Code |
Date of assignment |
EMnify GmbH |
EMnify GmbH |
+883 170 |
19.IX.2014 |
Telephone Service
In accordance with ITU-T Recommendation E.164
Denmark +45
Communication of 26.IX.2014
The Danish Business Authority , Copenhagen, announces the following changes to the Danish telephone numbering plan:
-
withdrawal – fixed communication service
Provider |
Numbering series |
Date of withdrawal |
P-Nordic ApS |
70307fgh |
11.IX.2014 |
-
assignment– fixed communication service
Provider |
Numbering series |
Date of assignment |
Maxtel.dk ApS |
70307fgh |
11.IX.2014 |
evercall Aps |
70601fgh |
1.X.2014 |
-
withdrawal – mobile communication service
Provider |
Numbering series |
Date of withdrawal |
Onfone ApS |
8172efgh |
15.IX.2014 |
Onfone ApS |
4275efgh, 5230efgh, 5240efgh, 5250efgh, 5258efgh, 7170efgh, 7172efgh, 8161efgh, 8171efgh, 8173efgh, 8174efgh and 8175efgh |
18.IX.2014 |
-
assignment– mobile communication service
Provider |
Numbering series |
Date of assignment |
Fullrate A/S |
8172efgh |
15.IX.2014 |
YouSee A/S |
4275efgh, 5230efgh, 5240efgh, 5250efgh, 5258efgh, 7170efgh, 7172efgh, 8161efgh, 8171efgh, 8173efgh, 8174efgh and 8175efgh |
18.IX.2014 |
Mobil Data ApS |
9292efgh |
15.IX.2014 |
Telenor Connexion AB |
9261efgh, 9262efgh and 9263efgh |
10.IX.2014 |
Beepsend AB |
9229efgh |
1.X.2014 |
Communication of 1.X.2014
The Danish Business Authority , Copenhagen, announces the following changes to the Danish telephone numbering plan:
-
assignment– fixed communication service
Provider |
Numbering series |
Date of assignment |
Telavox ApS |
3360efgh, 7870efgh and 8980efgh |
1.X.2014 |
-
assignment– mobile communication service
Provider |
Numbering series |
Date of assignment |
Telavox ApS |
6098efgh and 8145efgh |
1.X.2014 |
Burundi +257
Communication of 1.X.2014
The Agence de Régulation et de Contrôle des Télécommunications (ARCT ), Bujumbura, announces that the block of numbers 69 XXX XXX has been allocated to the company of telecommunications VIETTEL BURUNDI S.A. in Burundi for its mobile network.
International Identification Plan for Public Networks and Subscriptions
In accordance with ITU-T Recommendation E.212 (2016-09)
Note from TSB
Identification codes for International Mobile Networks
Associated with shared mobile country code 901 (MCC), the following two-digit mobile network code (MNC) has been assigned.
Network |
Mobile Country Code (MCC)* and Mobile Network Code (MNC)** |
Date of assignment |
EMnify GmbH |
901 43 |
19.IX.2014 |
______________
* MCC: Mobile Country Code / Indicatif de pays du mobile / Indicativo de país para el servicio móvil
** MNC: Mobile Network Code / Code de réseau mobile / Indicativo de red para el servicio móvil
- MCC
-
Mobile Country Code
Indicatif de pays du mobile
Indicativo de país para el servicio móvil - MNC
-
Mobile Network Code
Code de réseau mobile
Indicativo de red para el servicio móvil